Axholme Set Subject Total | 233 | |||
Castle Hill Set Subject Total | 241.5 | |||
Axholme Open Subject Total | 252.5 | |||
Castle Hill Open Subject Total | 274 | |||
Axholme Grand Total | 485.5 | |||
Castle Hill Grand Total | 515.5 |
Set Subject – Rush Hour | |||||
Judge 1 Australia | Judge 2 England | ||||
Author | Title | Score | Score | Image Total | |
AX01 | STEVE PARRISH | CAMBRIDGE RUSH | 14 | 10 | 24 |
AX02 | STEVE DILLON | YOU HAVE TO LAUGH | 10 | 14 | 24 |
AX03 | STEVE DILLON | THE DANISH SOLUTION | 11 | 12 | 23 |
AX04 | SUE CROSS | END OF THE DAY | 13 | 9 | 22 |
AX05 | MARY FISH | GRID LOCK | 12 | 14 | 26 |
AX06 | WILL NEALE | READY FOR IT | 10 | 10 | 20 |
AX07 | MARITN WRIGHT | MADAGASCAN RUSH | 13 | 14 | 27 |
AX08 | BOB FISH | RUSHING FOR THE EXIT | 10 | 10 | 20 |
AX09 | GEORGE FIDDLER | SYDNEY HARBOUR BRIDGE | 13 | 12 | 25 |
AX10 | STEVE PARRISH | WET DAY RUSH | 10 | 12 | 22 |
CH01 | ANDY KERSHAW | BANKERS | 14.5 | 11 | 25.5 |
CH02 | JENNIFER LEES | CHALMERS STREET RUSH | 11 | 7 | 18 |
CH03 | PETER LEES | ESCALATING | 13 | 13 | 26 |
CH04 | CAROL ABBOTT | I AM LATE | 10 | 8 | 18 |
CH05 | ANTHONY HICKS | KOBE RUSH | 14 | 15 | 29 |
CH06 | ANTHONY HICKS | OSAKA DES | 13.5 | 12 | 25.5 |
CH07 | TERRY JENKINS | PINK RUSH | 10 | 11 | 21 |
CH08 | ANDY KERSHAW | REDFERN RUSH | 14 | 13 | 27 |
CH09 | GARY ELLIOT | RUSH UP AND THROUGH | 12 | 13 | 25 |
CH10 | GARY ELLIOT | WYNYARD RUSH | 13.5 | 13 | 26.5 |
241.5 | 233 | 474.5 | |||
Open Subject | |||||
Judge 1 Australia | Judge 2 England | ||||
Author | Title | Score | Score | Image Total | |
AX01 | STEVE PARRISH | BOATS IN STORM AT ORFORD NESS | 13 | 12 | 25 |
AX02 | LINDA WILKINSON | 15TH CENTURY FORT, RHODES HARBOUR | 12 | 8 | 20 |
AX03 | BARRY INMAN | EARLY MORNING HUNT | 13.5 | 11 | 24.5 |
AX04 | BOB FISH | GOING DOWN HEAD FIRST | 14.5 | 9 | 23.5 |
AX05 | IVAN SEDWICK | IF YOU THINK YOURE MAN ENOUGH | 12 | 15 | 27 |
AX06 | BOB FISH | MILLENNIUM BRIDGE AT NIGHT | 13.5 | 11 | 24.5 |
AX07 | SUE CROSS | NEARLY SHOWTIME | 14 | 13 | 27 |
AX08 | STEVE PARRISH | PUFFIN WITH SANDELLS | 14 | 11 | 25 |
AX09 | MARY FISH | SIBLING RIVALRY | 15 | 13 | 28 |
AX10 | SUE CROSS | OWZAT! | 14 | 14 | 28 |
CH01 | GEOFFREY HIGGINS | A LITTLE SHY | 14 | 14 | 28 |
CH02 | TRUNG CANG NGUYEN | CONCENTRATION | 14.5 | 12 | 26.5 |
CH03 | DINA GIALOURIS | DUCHESS ANTOINETTES COMPANION | 13 | 12 | 25 |
CH04 | ROBERT CLARKE | ESCHERIAN INSPIRED | 15 | 15 | 30 |
CH05 | PETER VAN ACQUOY | FEAST | 14 | 11 | 25 |
CH06 | NARELLE WAJZER | GIVE US OUR DAILY BREAD | 13 | 15 | 28 |
CH07 | PETER JOHN O’BRIEN | NOEMIE FOX | 14.5 | 13 | 27.5 |
CH08 | NARELLE WAJZER | OPEN WIDE | 15 | 14 | 29 |
CH09 | GEOFFREY HIGGINS | SCARLET HONEYEATER | 15 | 13 | 28 |
CH10 | KOEN VAN DEN BELD | SIR BRANKO | 13 | 14 | 27 |
276.5 | 250 | 526.5 | |||
Axholme Interclub 1H 2025
Set subject “Mirror Image”
Open Now and Closing Date 27th April 2025